- Die Cutting Machine
- Folder Gluer
- Film Laminator
- Flute Laminator
- Guillotine
- Hot Stamping Machine
- UV Coating Vanish Machine
- Paper Folding Machine
- Envelope Making Machine
- Case Making&Cardboard
- Slitting Machine
- Book Binder
- Punching&Drilling Machine
- Wire Stitching
- Embossing Machine
- Paper Tube Machine
- Paper Bag Making Machine
- Paper cutting machine
- 1、It combines a variety of folder gluer functions: straight line box, pre-fold box, crash lock bottom box.
- 2、The crash lock bottom structure has obtained two national patents.
- 3、The function is universal and easy to debug.
- 4、The conveyor’s independent speed adjustment motor has a waiting function.
- 5、Wireless remote control operation.
| Technical indicators | |||
| Line speed | 0-220m/min adjustable | ||
| Usage paper | 210-600g/m²paperboard | ||
| Box forming | one side gluing、 two side gluing or bottom | ||
| Way of folding | First, second and fourth lines fold 180 degree, third line fold 135 degree | ||
| Paper Feeding: | Automatic continuous feeding | ||
| Glue type | Gold glue | ||
| Power | ZH-600G: 380V 3.2KW | ZH-700G: 380V 3.2KW | ZH-800G: 380V 4.5KW | 
| weight | ZH-600G: 1600KGS | ZH-700G: 1700KGS | ZH-800G: 1900KGS | 
| Dimension | ZH-600G: 8.5*1.2*1.3 | ZH-700G:8.5*1.35*1.3 | ZH-800G:10.2*1.5*1.3 | 
| Package dimensions 
							 | 
							ZH-600G  | 
							ZH-700G  | 
							ZH-800G  | 
| Feeder | 2700*950*1235=3.17 m³ 742/827kg | 2700*1050*1235=3.50m³ 763/856kg | 2700*1150*1235=3.83m³ 783/886kg | 
| Folding unit | 2185*1100*1235=2.97m³ 443/520kg | 2185*1200*1235=3.24m³ 460/540kg | 2885*1300*1235=4.63m³ 630/712kg | 
| conveyor | 2660*950*1110=2.80 m³ 400/470kg | 2660*950*1110=2.80 m³ 400/470kg | 3660*950*1110=3.86 m³ 475/587kg | 
| Technical Parameters Unit: mm | |||||
| Model | Box type | A MM | B MM | C Minimum MM | D Minimum MM | 
| ZH-600G | Straight line box | 110-600 | 60-500 | 50 | 10 | 
| Pre-fold box | 170-600 | 60-500 | 80 | 10 | |
| Crash lock bottom box | 180-560 | 100-500 | 80 | 40 | |
| ZH-700G | Straight line box | 110-700 | 60-500 | 50 | 10 | 
| Pre-fold box | 170-700 | 60-500 | 80 | 10 | |
| Crash lock bottom box | 180-660 | 100-500 | 80 | 40 | |
| ZH-800G | Straight line box) | 130-800 | 60-700 | 60 | 10 | 
| Pre-fold box | 170-800 | 60-700 | 80 | 10 | |
| Crash lock bottom box | 180-760 | 100-700 | 90 | 50 | |
 ZH-600A 700A 800A Automatic Folder Gluer with Pre-fold
                            
                            ZH-600A 700A 800A Automatic Folder Gluer with Pre-fold
                             ZH-600D 700D 800D High Configuration Crash Lock Bottom Folder Gluer
                            
                            ZH-600D 700D 800D High Configuration Crash Lock Bottom Folder Gluer
                             ZH-1100G Automatic Large Crash Lock Bottom Folder Gluer
                            
                            ZH-1100G Automatic Large Crash Lock Bottom Folder Gluer
                             
         
                         
                             
                         
                                                 
                                                 
                                                